• 3 months ago
Transcript
00:00Thanksgiving week tradition and on this day 25 years ago the Undertaker made his debut tonight
00:05It comes full circle. He teamed with his brother Kane the brothers of destruction
00:09Against well two members of the Wyatt family Bray Wyatt's choice
00:14The Wyatt family the rival of a new era
00:18Bray Wyatt to take on the brothers of destruction
00:22For 25 years Undertaker you have reigned over the WWE
00:34An empire built and molded by darkness
00:40For 25 years
00:47Standing before you is
00:51The true army of darkness
00:55I say that 25 years is long enough
01:04I say that it is time for a new army of darkness to emerge
01:10My army
01:13You have all bear witness
01:17To me and my brothers carrying out the rotting carcass of the Undertaker
01:25My resurrection
01:28Once you've had a taste of that power it consumes you
01:33There is no turning back
01:37I have successfully harvested the souls of the Undertaker and Kane
01:47And that power is now surging through my veins
01:54That power has become inconceivable
01:59And it all belongs to me
02:03I summon the thunder
02:07I summon the lightning
02:11I summon the forces of darkness for I am Bray Wyatt
02:19And it is well within my power to take your world and to burn it straight to hell
02:31Follow
02:41Oh my god
02:45The dead man and his brother have risen
02:49You can't kill what won't die
02:51Vengeance awaits the Wyatt family
02:55The brothers of destruction are no longer fates master
03:01I am Bray Wyatt
03:05No man can tame the power of the dark side
03:10I am the face of fear
03:13The reaper is waiting to drag you through the fires of hell
03:1925 years is long enough
03:24And after survivors say it's time for a new army of darkness to emerge
03:29You'll just be remembered as the brothers that I destroyed for you
03:59Catching flies in his mouth
04:16Taste of freedom
04:20Riding dust
04:24Then crawling back
04:28Back to the top
04:33Top of the stairs
04:38Of the stairs
04:42You won't see what you've seen again
04:47In the years to come
04:50It's broken everywhere
04:59Like a cat
05:04Like a cat
05:08Running freely
05:13Through the streets
05:17You can find me
05:20In a maze of pigeons
05:26In the square
05:29In the square
05:35In the square
05:59Bray Wyatt will make his choice
06:02I feel like Bray Wyatt already has
06:05He just hasn't revealed that choice
06:15The following contest is given for one fall
06:19Making his way to the ring at 323 pounds
06:24Kane
06:27The demon Kane
06:32Who has ruled WWE for 18 years
06:36And whoever Bray Wyatt has chosen to go against these two brothers of destruction
06:41Is going to regret it
06:48Remember Kane holding that burning sheet mask
06:51A couple of weeks ago saying ashes to ashes
06:55They all fall down
07:00That monster has dragged a lot of his opponents through hellfire and brimstone in the past
07:26Undertaker
07:31Undertaker
07:34Undertaker
07:37Undertaker
07:55Undertaker
08:06Undertaker
08:16Undertaker
08:26Undertaker
08:32Undertaker
08:44Undertaker
08:50Undertaker
08:55StSq2 2.60 (-0.00), 1.00 (-0.00), 3.30 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 3.30 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.
09:25000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
09:55000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
10:25000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
10:55000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
11:25000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
11:55000 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.
12:2500), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00
12:55(-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00),
13:251.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
13:550.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
14:250.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
14:550.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
15:250.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
15:550.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
16:250.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
16:5500.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00),
17:251.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
17:550.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
18:250.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
18:550.00, 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
19:250.00, 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1
19:550.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
20:2500.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00),
20:551.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0.00), 1.00 (-0
21:25Undertaker taking it to Luke Harper
21:28Chase is behind him, he's sided him
21:30DDT playing Harper
21:35Massive leg drop
21:38I don't know how much more this kick out Luke Harper can take
21:48Undertaker just waiting for Harper to turn around
21:51Oh, he's got him
21:54Oh, he's got him
21:57He's got him
22:02And Undertaker landed on his feet
22:05Undertaker's got Strowman
22:08Here comes Kane
22:11Kane's got Strowman
22:14Look out
22:16Brothers of Destruction
22:19Strowman through the table
22:22The Brothers of Destruction put Strowman through the table
22:37Another Survivor Series moment for The Undertaker
22:43Listen to this pace
22:48It took two of them to do it
22:52Oh my gosh
22:55Harper with a big kick and now Bray Wyatt looking for Sister Abigail
22:59To Undertaker, Sister Abigail to Undertaker
23:01Luke Harper with a cover
23:03And Kane saving the matchup
23:08Man, that was dangerously close
23:10Oh, what a clothesline
23:12Oh my gosh
23:13The Wyatt Family clean in-house now
23:17Yeah, but it truly is a two-on-two battle now
23:21You got Braun Strowman out here
23:23This Man Mountain is barely moving
23:25Erick Rowan is gone
23:30The Brothers of Destruction
23:32Down and maybe out
23:37They may be destroyed
23:42Creepy as that
23:46Oh man!
23:48Not as creepy as that
23:51Uh-oh
23:56The Brothers of Destruction
23:58Welcome to 25 years of Destruction
24:00Oh, a toe slam
24:10This, Michael, say it
24:12This is vintage Undertaker, right?
24:14Coco Beware was the first 25 years ago
24:17Luke Harper, you may be the latest
24:20Victim
24:22Undertaker
24:25He's got Luke Harper set
24:30Stone Piledriver
24:42Here are your winners
24:44Kane
24:46And the
24:49Undertaker
24:5125 years and counting
24:54And the Undertaker
24:56A quarter century of kickin' ass
24:58Does what he's been doing for a quarter of a century
25:01Dominates
25:03Destroys
25:05And wins
25:07Came in on top 25 years ago
25:09And he's still at the summit right now
25:16The Brothers of Destruction
25:19And as I said earlier, JBL
25:21We are all
25:23A part of history here tonight
25:27Standing ovation
25:29For the dead man
25:31And his brother Kane
25:39Likes of these two will never be seen again
25:44Take a man while you can
25:47This is awesome
26:04This is how it went down, guys
26:06Yeah, the Brothers of Destruction
26:08Living up to their name
26:10Driving Braun Strowman
26:12Through the announce table
26:14They had to
26:17Creepy
26:19Creepier
26:21The Brothers of Destruction
26:23Rising from the dead
26:25Double chokeslam
26:29And then the way Undertaker has finished off
26:31So many opponents over the years
26:33The Tombstone Piledriver
26:37The dead man
26:39The demon
26:41Victorious at Survivor Series
26:47The Brothers of Destruction
26:49The Tombstone Piledriver
26:51The Tombstone Piledriver
27:13It is literally phenomenal
27:15that one man this man can compete for 25 years and still be going strong
27:25all hail the dead man
27:31that right there is legend walking
27:45so you may never see again
27:58two brothers together maybe for the last time what an honor tonight oh you're a good king
28:05make it in
28:35so
28:58you

Recommended